Experience profile Experiment of 28 on 3.11.2021 at, 13:58
Trial, Width, Force, Accel, Duration, Position, ActualForceLeft, ActualForceRight, ActualForceNormal, StartPos, Participant, ArmCircum, ArmLength, RibbonLength, RoomTemp
1, 3.0, 5.0, 15.0, 0.0, 105, 0.32, 3.13, 5.86, 105,28, 29, 26, 0, 21
2, 3.0, 5.0, 15.0, 0.0, 105, 0.25, 2.81, 5.21, 92,28, 29, 26, 0, 21
3, 3.0, 5.0, 15.0, 0.0, 105, 0.25, 3.22, 5.9, 93,28, 29, 26, 0, 21
4, 3.0, 1.5, 15.0, 0.0, 98, 0.01, 0.93, 1.63, 91,28, 29, 26, 0, 21
5, 3.0, 1.5, 15.0, 0.0, 98, 0.0, 1.01, 1.73, 93,28, 29, 26, 0, 21
6, 3.0, 1.5, 15.0, 0.0, 98, -0.01, 1.14, 1.97, 93,28, 29, 26, 0, 21
7, 40.0, 1.5, 15.0, 0.0, 93, -0.09, 1.08, 1.67, 87,28, 29, 26, 0, 21
8, 40.0, 1.5, 15.0, 0.0, 93, -0.07, 1.17, 1.86, 89,28, 29, 26, 0, 21
9, 40.0, 1.5, 15.0, 0.0, 92, -0.06, 0.97, 1.53, 88,28, 29, 26, 0, 21
10, 40.0, 1.5, 1.0, 0.0, 90, -0.09, 1.17, 1.84, 87,28, 29, 26, 0, 21
11, 40.0, 1.5, 1.0, 0.0, 91, -0.09, 1.5, 2.39, 88,28, 29, 26, 0, 21
12, 40.0, 1.5, 1.0, 0.0, 92, -0.09, 1.51, 2.42, 89,28, 29, 26, 0, 21
13, 40.0, 5.0, 1.0, 0.0, 97, 0.04, 2.89, 4.95, 88,28, 29, 26, 0, 21
14, 40.0, 5.0, 1.0, 0.0, 98, 0.12, 2.71, 4.79, 89,28, 29, 26, 0, 21
15, 40.0, 5.0, 1.0, 0.0, 100, 0.13, 3.22, 5.65, 90,28, 29, 26, 0, 21
16, 3.0, 5.0, 1.0, 0.0, 105, 0.4, 3.14, 6.01, 93,28, 29, 26, 0, 21
17, 3.0, 5.0, 1.0, 0.0, 104, 0.32, 2.99, 5.65, 104,28, 29, 26, 0, 21
18, 3.0, 5.0, 1.0, 0.0, 104, 0.38, 3.1, 5.99, 94,28, 29, 26, 0, 21
19, 40.0, 5.0, 15.0, 0.0, 101, 0.25, 2.83, 5.28, 101,28, 29, 26, 0, 21
20, 40.0, 5.0, 15.0, 0.0, 102, 0.22, 2.85, 5.28, 90,28, 29, 26, 0, 21
21, 40.0, 5.0, 15.0, 0.0, 102, 0.24, 2.88, 5.35, 91,28, 29, 26, 0, 21
22, 3.0, 1.5, 1.0, 0.0, 96, 0.1, 1.11, 2.07, 96,28, 29, 26, 0, 21
23, 3.0, 1.5, 1.0, 0.0, 96, 0.07, 1.22, 2.21, 96,28, 29, 26, 0, 21
24, 3.0, 1.5, 1.0, 0.0, 95, 0.07, 1.21, 2.17, 92,28, 29, 26, 0, 21
